SPECIFICATIONS (Model XT-200 A) | |
Power Supply | 230 +- VAC 10% |
Sensor | Pt/PtRh 13% or 10% |
Range | 1000 -1760oC |
Resolution | 1oC |
Accuracy | +- 0.1% of full scale |
Display | 4 digit. 1", Green LED |
Indicators | 10 mm LED indicators for ready, measure, complete, buzzer Output 230VAC, 1A provided for external lamps / alarm |
Alarm | To indicate start & End of process & also error |
Logging | Previous 64 readings |
Hard copy | Centronics port for printer |
Keyboard | 4 keys |
Temperature | 5 - 50o C Ambient |
Dimensions | Approx 290(L) x240(W)x170mm(H) |
Weight | Approx 2 kg. |
MODEL XT-200B | |
Logging | Previous 64 readings real time clock with NiCd battery back up |
MODEL XT-200C | |
Logging | Previous 64 readings real time clock with NiCd battery back up |
Hardcopy | Serial port RS 232 C |